Airport ZAMOŚĆ (EPZA): NOTAMs, AIP data (runways, frequencies, VFR points), airspace context around the ARP and METAR/TAF weather in one place. Information only; verify official sources before flight.
Add a photo or short clip — after editorial approval it appears here for everyone.
E.g. apron, VFR reporting point, hangar or airfield view.
Runways, frequencies, VFR navigation points and routes from AIP.
Fuel: AVGAS 100LL, JET A1
Oil: AEROSHELL, MOBIL JET
| Runway | GEO (°) | Length | Surface |
|---|---|---|---|
| 12L/12R | - | - | - |
| 12R | - | - | - |
| 30L/30R | - | - | - |
| Service | Callsign | MHz | Hours (UTC) | Remarks |
|---|---|---|---|---|
| - | ZAMOŚĆ RADIO | 122.5400 | Zgodnie z AUP. In accordance with the AUP. | - |
| Point | Coordinates | Description |
|---|---|---|
| BRAVO | 50.71806, 23.03278 | Bodaczów - zbiorniki zakładów tłuszczowych około 13 km, 277° od ARP EPZA Bodaczów - storage tanks of the oleochemical plant approximately 13 km, 277° from the EPZA ARP |
| ECHO | 50.74944, 23.36361 | Sitno - skrzyżowanie około 12,4 km, 65° od ARP EPZA Sitno - intersection approximately 12.4 km, 65° from EPZA ARP |
| GOLF | 50.65444, 23.36667 | Łabunie - przy drodze DK17 około 11,9 km, 108° od ARP EPZA Łabunie - by national road 17 approximately 11.9 km, 108° from EPZA ARP |
| KILO | 50.54583, 23.21194 | Krasnobród - rynek około 17,2 km, 165° od ARP EPZA Krasnobród - town square approximately 17.2 km, 165° from EPZA ARP |
| LIMA | 50.66333, 23.19556 | Lipsko - skrzyżowanie w okolicy stawów rybnych około 4 km, 189° od ARP EPZA Lipsko - intersection in the vicinity of fishponds approximately 4 km, 189° from the EPZA ARP |
| NOVEMBER | 50.80306, 23.05139 | Nielisz - około 15,8 km, 310° od ARP EPZA Nielisz - approximately 15.8 km, 310° from EPZA ARP |
| SIERRA | 50.75083, 23.24083 | Sitaniec - skrzyżowanie dróg S17 i 837 w okolicy cmentarza około 6 km, 020° od ARP EPZA Sitaniec - intersection of expressway S17 and road 837 in the vicinity of cemetery approximately 6 km, 020° from the EPZA ARP |
| ZULU | 50.72194, 23.13361 | Zawada - wiadukt nad torami około 5 km, 294° od ARP EPZA Zawada - flyover over railway approximately 5 km, 294° from the EPZA ARP |
Points on map — hover a point name to highlight it on the map
Airspace context around the ARP — no route needed. Helps you see what you are flying into.
ATZ EPZA — aerodrome traffic zone, radio contact
Educational hint based on zone geometry — not a substitute for AIP, AUP, FIS or ATS decisions. Verify current requirements before flight.
For date: 28.08.2026
Day VFR flight: 05:05 - 19:54
No weather report for this airport. Nearest station below: EPLB — Lublin Airport, approx. 69 km / 37.3 NM.
METAR EPLB 281300Z 14013KT CAVOK 25/08 Q1020=
TAF EPLB 281130Z 2812/2912 12012KT CAVOK
TEMPO 2812/2824 15015G26KT
BECMG 2906/2909 25012KT
TEMPO 2907/2912 SHRA BKN014 BKN040CB
PROB30 2908/2912 4000 SHRA BKN025CB =
Cloud base (ft) / Visibility (km)
RWY 12L/12R
RWY 12R/30R
RWY 30L/30R
Wind from 140° · 13 kt
Source: IMGW. Last update: 28/08/2026, 15:30.
NOTAM data updated: 27/08/2026.
Data is not for operational use. Always check NOTAMs in official sources.
All NOTAMs · EPZA NOTAMs on the list
No NOTAMs for this airport.
Collecting history — check back shortly.
No GA at this airport in the last 24h.