Airport BIAŁYSTOK KRYWLANY (EPBK): NOTAMs, AIP data (runways, frequencies, VFR points), airspace context around the ARP and METAR/TAF weather in one place. Information only; verify official sources before flight.
Add a photo or short clip — after editorial approval it appears here for everyone.
E.g. apron, VFR reporting point, hangar or airfield view.
Runways, frequencies, VFR navigation points and routes from AIP.
Fuel: AVGAS 100LL
Oil: -
From AIP/VFRM — verify the operator’s current tariff before flight.
| Service | Callsign | MHz | Hours (UTC) | Remarks |
|---|---|---|---|---|
| - | BIAŁYSTOK RADIO | 123.2050 | Zgodnie z AUP. In accordance with the AUP. | - |
| Point | Coordinates | Description |
|---|---|---|
| DELTA | 53.10972, 23.23583 | Stawy Dojlidzkie - charakterystyczne trzy zalewy wodne, położone na wschód od lotniska w odległości 2,4km od jego granicy Stawy Dojlidzkie - three characteristic ponds situated east of the aerodrome at a distance of 2.4 km from its boundary |
| KILO | 53.08194, 23.10167 | Skrzyżowanie dróg w m. Księżyno, przez które przebiega droga nr 678 Road intersection in Księżyno village through which road No. 678 runs |
| LIMA | 53.03000, 23.12361 | Znajduje się na granicy ATZ EPBK; stacja kolejowa w miejscowości Lewickie-Stacja, charakterystyczny masyw leśny na zachód od stacji kolejowej Railway station on the EPBK ATZ boundary in Lewickie-Stacja village, characteristic forest mass west of the station |
| OSCAR | 53.18528, 23.26222 | Znajduje się na granicy ATZ EPBK, skrzyżowanie dróg w miejscowości Ogrodniczki z charakterystycznymi niewielkim masywem leśnym na południe od skrzyżowania oraz dużym masywem leśnym na wschód od miejscowości Ogrodniczki Situated on the EPBK ATZ boundary; road intersection in Ogrodniczki village with a characteristic forest mass south of the intersection and a large forest mass east of Ogrodniczki village |
| PAPA | 53.14833, 23.06000 | Rozwidlenie dróg w miejscowości Porosły - rozwidlenie drogi krajowej nr 8: Białystok-Warszawa; dalej na wschód rozwidlenia charakterystyczny przejazd kolejowy Fork in the road in Porosły village - fork of national road No 8 Białystok-Warszawa, then a characteristic level crossing east of the fork |
| ROMEO | 53.05222, 23.33556 | Skrzyżowanie dróg w miejscowości Rafałówka - miejscowość usytuowana na północ od miejscowości Zabłudów, odległość 4,5 km, położonej przy drodze krajowej nr 19 Road intersection in Rafałówka - village situated 4.5 km north of Zabłudów town which lies at national road No. 19 |
Points on map — hover a point name to highlight it on the map
Airspace context around the ARP — no route needed. Helps you see what you are flying into.
Outside CTR/ATZ — check nearby zones below
Educational hint based on zone geometry — not a substitute for AIP, AUP, FIS or ATS decisions. Verify current requirements before flight.
For date: 28.08.2026
Day VFR flight: 05:01 - 19:59
No weather report for this airport. Nearest station below: EPMM — Mińsk Mazowiecki Military Air Base, approx. 144 km / 77.5 NM.
METAR EPMM 281300Z 15013KT 110V170 CAVOK 24/09 Q1020=
TAF EPMM 281100Z 2812/2824 14012KT CAVOK =
Cloud base (ft) / Visibility (km)
Wind from 150° · 13 kt
Source: IMGW. Last update: 28/08/2026, 15:30.
NOTAM data updated: 27/08/2026.
Data is not for operational use. Always check NOTAMs in official sources.
All NOTAMs · EPBK NOTAMs on the list
STREFA CZASOWO REZERWOWANA EPTR749 - BIALYSTOK - MIL ACT. PRZESTRZEN NIESKLASYFIKOWANA. CZAS AKTYWNOSCI ZGODNIE Z PLANEM UZYTKOWANIA PRZESTRZENI POWIETRZNEJ
Collecting history — check back shortly.